JanuaryRainfall,y	December,x_1	January,x_2	February,x_3	Dummy,x_4
2.74	1.9	1.49	3.98	0
13.33	12.09	3.58	3.3	0
0.5	2.32	13.33	1.68	1
3.76	2.84	0.5	5.15	0
0.48	2.64	3.76	2.23	0
4.17	0.39	0.48	0.51	0
2.2	2.24	4.17	0.93	0
3.02	1.43	2.18	0.52	1
1.39	5.57	3.02	0.8	1
0.79	7.97	1.39	3.71	0
8.17	2.98	0.79	2.53	0
8.2	9.93	8.17	2.91	0
1.81	9.63	8.2	0.48	0
6.19	1.34	1.81	0.77	0
5.28	1.23	6.19	2.37	0
0.67	2.88	5.28	5	1
4.21	3.59	0.67	0.6	0
6.42	3.94	4.21	1.28	0
1.29	0.59	6.42	2.36	0
0.52	0.6	1.29	6.08	0
0.34	0.06	0.52	0.32	0
4.57	1.45	0.34	0.75	0
8.91	2.06	4.57	7.21	0
0.81	1.5	8.91	2.26	0
0.32	4.47	12.82	2.16	1
0.21	3.19	0.32	0.06	0
1.46	1.06	0.21	0.6	0
0.18	5.44	1.46	3.87	0
0.42	0.19	0.18	1.38	1
3.05	0.78	0.42	0.86	1
4.32	6.71	2.07	6.48	0
0.8	1.32	4.32	4.15	0
0.43	4.92	0.8	2.09	1
0.7	1.24	0.43	1.35	0
0.78	6.49	0.7	0.41	0
0.54	0.27	0.78	7.04	1
3.52	0.45	0.54	6.53	0
6.92	1.31	3.52	1	0
0.77	1.89	6.92	0.95	1
2.12	0.44	0.77	0.21	0
1.26	1.15	2.12	0.73	0
0.18	2.65	1.26	0.07	0
3.91	0.17	0.18	0.57	0
1.21	0.76	3.91	0.69	1
6.88	0.04	1.21	1.09	0
6.23	4.81	6.88	9.47	0
1.53	5.96	6.23	1.28	0
1.1	0.36	1.53	2.62	0
0.21	0.58	1.1	0.4	0
